Многоцелевая и контурная резка 3851Contour
Многоцелевая и контурная резка 3851Contour
Цена по запросу
- Для резки различных типов материалов от алюминия до нержавеющих сталей;
- Специальный профиль зуба для максимальной производительности;
- Вершины зубьев из быстрорежущей стали М 42 обеспечивают тепло- и износоустойчивость и долговечность полотна;
- Специальная форма зуба обеспечивает высокую проникающую способность;
- Виды зубьев относятся к различным областям применения.
Размеры и характеристики | ||||
---|---|---|---|---|
3851-20-0.9-R-18 | 20 mm | 0,9 mm | 18 | R |
3851-20-0.9-H-2 | 20 mm | 0,9 mm | 2 | H |
3851-20-0.9-H-4 | 20 mm | 0,9 mm | 4 | H |
3851-20-0.9-H-3 | 20 mm | 0,9 mm | 3 | H |
3851-10-0.9-R-14 | 10 mm | 0.9 mm | 14 | Regular |
3851-13-0.6-5/8 | 13 mm | 0.6 mm | 5/8 | PRX |
3851-13-0.6-6/10 | 13 mm | 0.6 mm | 6/10 | PRX |
3851-13-0.6-8/12 | 13 mm | 0.6 mm | 8/12 | PRX |
3851-13-0.6-10/14 | 13 mm | 0.6 mm | 10/14 | PRX |
3851-20-0.9-4/6 | 20 mm | 0.9 mm | 4/6 | PRX |
3851-20-0.9-5/8 | 20 mm | 0.9 mm | 5/8 | PRX |
3851-20-0.9-6/10 | 20 mm | 0.9 mm | 6/10 | PRX |
3851-20-0.9-8/12 | 20 mm | 0.9 mm | 8/12 | PRX |
3851-20-0.9-10/14 | 20 mm | 0.9 mm | 10/14 | PRX |
3851-27-0.9-P-3 | 27 mm | 0.9 mm | 3 | PS |
3851-27-0.9-P-4 | 27 mm | 0.9 mm | 4 | PS |
3851-27-0.9-R-6 | 27 mm | 0.9 mm | 6 | Regular |
3851-27-0.9-2/3 | 27 mm | 0.9 mm | 2/3 | PRX |
3851-27-0.9-3/4 | 27 mm | 0.9 mm | 3/4 | PRX |
3851-27-0.9-4/6 | 27 mm | 0.9 mm | 4/6 | PRX |
3851-27-0.9-5/8 | 27 mm | 0.9 mm | 5/8 | PRX |
3851-27-0.9-6/10 | 27 mm | 0.9 mm | 6/10 | PRX |
3851-27-0.9-8/12 | 27 mm | 0.9 mm | 8/12 | PRX |
3851-27-0.9-10/14 | 27 mm | 0.9 mm | 10/14 | PRX |
3851-13-0.9-H-6 | 13 mm | 0,9 mm | 6 | Hook |
3851-16-0.5-H-3 | 16 mm | 0,5 mm | 3 | Hook |
3851-16-0.6-H-3 | 16 mm | 0,6 mm | 3 | Hook |
3851-6-0.6-H-6 | 6 mm | 0.6 mm | 6 | Hook |
3851-6-0.6-10/14 | 6 mm | 0.6 mm | 10/14 | PRX |
3851-6-0.9-H-6 | 6 mm | 0.9 mm | 6 | Hook |
3851-6-0.9-10/14 | 6 mm | 0.9 mm | 10/14 | PRX |
3851-10-0.6-H-4 | 10 mm | 0.6 mm | 4 | Hook |
3851-10-0.6-H-6 | 10 mm | 0.6 mm | 6 | Hook |
3851-10-0.6-10/14 | 10 mm | 0.6 mm | 10/14 | PRX |
3851-10-0.9-H-4 | 10 mm | 0.9 mm | 4 | Hook |
3851-10-0.9-H-6 | 10 mm | 0.9 mm | 6 | Hook |
3851-10-0.9-R-8 | 10 mm | 0.9 mm | 8 | Regular |
3851-10-0.9-R-10 | 10 mm | 0.9 mm | 10 | Regular |
3851-10-0.9-10/14 | 10 mm | 0.9 mm | 10/14 | PRX |
3851-13-0.5-R-10 | 13 mm | 0.5 mm | 10 | Regular |
3851-13-0.5-10/14 | 13 mm | 0.5 mm | 10/14 | PRX |
3851-13-0.5-R-14 | 13 mm | 0.5 mm | 14 | Regular |
3851-13-0.5-14/18 | 13 mm | 0.5 mm | 14/18 | PRX |
3851-13-0.5-R-18 | 13 mm | 0.5 mm | 18 | Regular |
3851-13-0.5-R-24 | 13 mm | 0.5 mm | 24 | Regular |
3851-13-0.6-H-3 | 13 mm | 0.6 mm | 3 | Hook |
3851-13-0.6-H-4 | 13 mm | 0.6 mm | 4 | Hook |
3851-13-0.6-H-6 | 13 mm | 0.6 mm | 6 | Hook |
3851-13-0.6-R-10 | 13 mm | 0.6 mm | 10 | Regular |
3851-13-0.6-R-14 | 13 mm | 0.6 mm | 14 | Regular |
3851-13-0.6-R-18 | 13 mm | 0.6 mm | 18 | Regular |
3851-13-0.9-6/10 | 13 mm | 0.9 mm | 6/10 | PRX |
3851-13-0.9-10/14 | 13 mm | 0.9 mm | 10/14 | PRX |
3851-13-0.9-H-3 | 13 mm | 0.9 mm | 3 | Hook |
3851-13-0.9-H-4 | 13 mm | 0.9 mm | 4 | Hook |
3851-13-0.9-R-14 | 13 mm | 0.9 mm | 14 | Regular |
3851-13-0.9-R-6 | 13 mm | 0.9 mm | 6 | Regular |
3851-20-0.9-R-18, 3851-20-0.9-H-2, 3851-20-0.9-H-4, 3851-20-0.9-H-3, 3851-10-0.9-R-14, 3851-13-0.6-5/8, 3851-13-0.6-6/10, 3851-13-0.6-8/12, 3851-13-0.6-10/14, 3851-20-0.9-4/6, 3851-20-0.9-5/8, 3851-20-0.9-6/10, 3851-20-0.9-8/12, 3851-20-0.9-10/14, 3851-27-0.9-P-3, 3851-27-0.9-P-4, 3851-27-0.9-R-6, 3851-27-0.9-2/3, 3851-27-0.9-3/4, 3851-27-0.9-4/6, 3851-27-0.9-5/8, 3851-27-0.9-6/10, 3851-27-0.9-8/12, 3851-27-0.9-10/14, 3851-13-0.9-H-6, 3851-16-0.5-H-3, 3851-16-0.6-H-3, 3851-6-0.6-H-6, 3851-6-0.6-10/14, 3851-6-0.9-H-6, 3851-6-0.9-10/14, 3851-10-0.6-H-4, 3851-10-0.6-H-6, 3851-10-0.6-10/14, 3851-10-0.9-H-4, 3851-10-0.9-H-6, 3851-10-0.9-R-8, 3851-10-0.9-R-10, 3851-10-0.9-10/14, 3851-13-0.5-R-10, 3851-13-0.5-10/14, 3851-13-0.5-R-14, 3851-13-0.5-14/18, 3851-13-0.5-R-18, 3851-13-0.5-R-24, 3851-13-0.6-H-3, 3851-13-0.6-H-4, 3851-13-0.6-H-6, 3851-13-0.6-R-10, 3851-13-0.6-R-14, 3851-13-0.6-R-18, 3851-13-0.9-6/10, 3851-13-0.9-10/14, 3851-13-0.9-H-3, 3851-13-0.9-H-4, 3851-13-0.9-R-14, 3851-13-0.9-R-6